This post is also available in: 简体中文 繁體中文
Latest Statistics from the Ontario Ministry of Health (MOH) integrated Public Health Information System (iPHIS) database (as of March 4, 2021)
Data as of March 4, 2021
COVID 19 Cases in Greater Toronto Area by Public Health Unit As of March 4, 2021 | |||
# of People Infected | # of Deaths | # of People Recovered | |
Durham Region Health Department | 11,995 | 300 | 11,439 |
Halton Region Health Department | 9,321 | 195 | 8,808 |
Peel Public Health | 61,813 | 615 | 59,037 |
Toronto Public Health | 95,534 | 2,650 | 89,637 |
York Region Public Health Services | 29,134 | 565 | 27,837 |
Overall GTA | 207,797 | 4,325 | 196,758 |


Footnote: There are a total of 22 cases where gender was indicated as “Other” (including “Transgender”) and another 979 cases where gender was unknown.
Source: Data as of March 4, 2021 (extracted from https://data.ontario.ca/dataset/confirmed-positive-cases-of-covid-19-in-ontario)