This post is also available in: 简体中文 繁體中文
Latest Statistics from the Ontario Ministry of Health (MOH) integrated Public Health Information System (iPHIS) database (as of April 27, 2021)
Data as of April 27, 2021
COVID 19 Cases in Greater Toronto Area by Public Health Unit As of April 27, 2021 | |||
# of People Infected | # of Deaths | # of People Recovered | |
Durham Region Health Department | 20,070 | 336 | 17,878 |
Halton Region Health Department | 14,237 | 208 | 12,661 |
Peel Public Health | 90,066 | 683 | 80,847 |
Toronto Public Health | 140,263 | 3,004 | 124,601 |
York Region Public Health Services | 45,241 | 649 | 40,989 |
Overall GTA | 309,877 | 4,880 | 276,976 |
Footnote: There are a total of 24 cases where gender was indicated as “Gender Diverse”) and another 2084 cases where gender was unspecified.
Source: Data as of April 27, 2021 (extracted from https://data.ontario.ca/dataset/confirmed-positive-cases-of-covid-19-in-ontario)